Description
A Legacy of Excellence
The RS series is the sawmill that started it all for TimberMech over 10 years ago. Representing a cornerstone in our history, the RS series set a benchmark for innovation and performance. Its success paved the way for the many models that followed, cementing its status as a customer favorite year after year.
Exceptional Features for Every Landowner
When it comes to versatility and reliability, the RS series doesn’t disappoint. Designed with a value-packed combination of high log capacity and robust engine horsepower, this sawmill is equipped with an extensive list of features tailored to meet the demands of landowners. Whether you’re working on smaller projects or tackling large-scale operations, the RS series has you covered.
Your Trusted Milling Solution
The RS series isn’t just a sawmill—it’s a partner you can rely on. Its proven design and unwavering performance make it one of the most trusted and best-selling products in our lineup. Start your journey in milling with the sawmill that continues to set the standard: the RS series by TimberMech.
| Specification | RS26G | RS31G | RS26E | RS31E |
|---|---|---|---|---|
| Power Source | 9 hp Lifan Gasoline Engine, Manual Start | 15 hp Lifan Gasoline Engine, Manual Start | 5.5 kW Electric Motor (approx. | |
| 10.1 hp) | ||||
| Engine Displacement | 18.4 cu in | 25.6 cu in | N/A | N/A |
| Electrical Supply | N/A | N/A | 400 V, 50 Hz, 3-Phase | 400 V, 50 Hz, 3-Phase |
| Cutting Capacity | 26.0 × 7.0 × 110.0 in | 31.1 × 7.0 × 110.0 in | 26.0 × 7.0 × 110.0 in | 31.1 × 7.0 × 110.0 in |
| Frame | 4 Pieces | 4 Pieces | 4 Pieces | 4 Pieces |
| Blade Size | 145.3 × 1.34 × 0.035 in | 155.9 × 1.34 × 0.035 in | 145.3 × 1.34 × 0.035 in | 155.9 × 1.34 × 0.035 in |
| Standard Track Size | 157.5 × 35.4 in | 157.5 × 40.6 in | 157.5 × 35.4 in | 157.5 × 40.6 in |
| Package Dimensions | 81.9 × 22.4 × 32.7 in | 84.6 × 22.4 × 32.7 in | 81.9 × 24.0 × 31.9 in | 84.6 × 24.0 × 31.9 in |
| Recommended Cutting Time | 4.0–4.6 sec/ft | 4.0–4.6 sec/ft | 4.0–4.6 sec/ft | 4.0–4.6 sec/ft |
| Blade Speed | 55.8 ft/min | 55.8 ft/min | 55.8 ft/min | 55.8 ft/min |
| Blade Tooth Pitch | 0.87 in | 0.87 in | 0.87 in | 0.87 in |
| Blade Wheel Diameter | 18.9 in | 18.9 in | 18.9 in | 18.9 in |
| Overall Dimensions | 160.0 × 70.0 × 70.9 in | 160.0 × 70.0 × 70.9 in | 160.0 × 70.0 × 70.9 in | 160.0 × 70.0 × 70.9 in |
| Weight* | 694.5 / 782.6 lb | 694.5 / 782.6 lb | 776.0 / 837.8 lb | 776.0 / 837.8 lb |




