Description
Effortless Firewood Processing
Introducing the RX500 Firewood Processor, a machine crafted for both power and precision. With its robust Hardox® X-Blade, this processor ensures every cut is clean and efficient, taking the hard work out of firewood preparation.
Exceptional Productivity with Minimal Effort
The RX500 is designed to enhance output with its fully automatic splitting cycle. This advanced technology minimizes operator effort, making the process smoother and more user-friendly while consistently delivering high-quality firewood.
Energy-Efficient Design
Engineered to optimize performance, the RX500 reduces energy consumption while maintaining maximum productivity. Whether for home or professional use, this firewood processor lets you produce consistent results with less impact on resources.
| Model | RX500G Standard | RX500G PRO |
| Engine | Honda GX690 Carbureted V-Twin | Honda iGX800 EFI V-Twin |
| Engine Displacement | 42.0 cu in | 47.5 cu in |
| Rated Power | 22.1 hp @ 3,600 rpm | Manufacturer-Rated 25.3 hp @ 3,600 rpm* |
| Peak Torque | 35.6 lb-ft @ 2,500 rpm | 40.2 lb-ft @ 2,500 rpm |
| Fuel Delivery | Carburetor | Electronic Fuel Injection (EFI) |
| Speed Control | Mechanical Governor | ECU-Controlled Electronic Governor (STR) |
| Maximum Log Diameter | 19.7 in | 19.7 in |
| Adjustable Log Length | 5.9–19.7 in, Continuously Adjustable | 5.9–19.7 in, Continuously Adjustable |
| Rated Splitting Force | 15 Ton** | 18 Ton** |
| Splitting Blade | X-Blade | X-Blade |
| Installation | Fixed | Fixed |
| Working Cycle | 3–7 sec | 2–6 sec |
| Operation | Fully Automatic | Fully Automatic |
| Factory-Set Firewood Sizes | 0.59 × 0.59 in; 1.10 × 1.10 in; 1.65 × 1.65 in; 2.20 × 2.20 in; 2.76 × 2.76 in; 4.17 × 4.17 in | 0.59 × 0.59 in; 1.10 × 1.10 in; 1.65 × 1.65 in; 2.20 × 2.20 in; 2.76 × 2.76 in; 4.17 × 4.17 in |
| Firewood Length Adjustment | Varies According to Infeed Stroke Length | Varies According to Infeed Stroke Length |
| Hydraulic Working Pressure | 2,611 psi | 2,611 psi |
| Hydraulic Reservoir Capacity | 31.7 US gal | 31.7 US gal |
| Fuel Tank Capacity | 15.9 US gal | 15.9 US gal |
| Overall Dimensions (L × W × H) | 155.5 × 85.8 × 66.9 in | 155.5 × 85.8 × 66.9 in |
| Weight — Source Values | 4,519 / 4,850 lb | 4,519 / 4,850 lb |




